Shown below is a scanned image of an authentic Warranty
Deed, provided by the Utah County Recorder's Office (personal information
relating to the grantors and grantees has been changed). Entries
on the Deed which correspond with entities and attributes in the Cadastral
Data Content Standard are outlined in red. Following the Deed is
a table illustrating information on the Deed crosswalked to the Standard.

| Warranty Deed Entries | Cadastral Data Content Standard Entity/Attribute |
| Ent 48567 (Recorder's Indexing number) | Transaction/Transaction ID |
| Book 5062, Page 552 | Transaction/T-Source Index |
| Randall A. Covington | Transaction/T-Source Agent |
| Utah County Recorder | Public Agency/Public Agency Name |
| 1999 Apr 27 (Date Recorded) | Transaction/Recorded Date |
| 11:32 a.m. (Time Recorded) | Transaction/Recorded Time |
| John S. XXXX and Janet M. XXXX (Grantor) | Transaction Agent/Role |
| Jonathon A. YYYY and Rachelle ZZZZ (Grantee) | Transaction Agent/Role |
| Utah County | Public Agency/County |
| State of Utah | Public Agency/State |
| Provo | Public Agency/City-Village-Town |
Table Of Contents - County Recorders and the Cadastral Data Content Standard
Links to the other Cadastral Courses:
Learning
The Cadastral Data Content Standard
Cadastral
Information For GIS Specialists
Surveyors
And The Cadastral Data Content Standard
Presented by the United States Department of the Interior Bureau of Land Management, and
the Federal Geographic Data Committee Cadastral Subcommittee