The left column of the table below contains a list of real property information and cadastral data typically recorded and stored by County Recorders and Registers of Deeds.
The right column contains the Cadastral Data Content Standard entity and attribute which corresponds to the County Recorder data in the the left column.
Overall, the table lists a potential of twenty-nine connections
between commonly used County Recorder data and the FGDC Cadastral Data
Content Standard. This represents twenty-nine links, key terms, or
relate items --- in other words, a wealth of capability to not only work
with standardized definitions but to use these definitions as understandable
links between multiple agencies and varying databases.
| County Recorder Data | Cadastral Data Content Standard Entity/Attribute |
| County | Public Agency/County |
| State | Public Agency/State |
| Town(1) | Public Agency/City-Village-Town |
| County Recorder Office | Public Agency/Public Agency Name |
| Recorder's Indexing number | Transaction/Transaction ID |
| County Recorder | Transaction/T-Source Agent |
| Book, Page(2) | Transaction/T-Source Index |
| Date Recorded | Transaction/Recorded Date |
| Time Recorded | Transaction/Recorded Time |
| Parcel Number | Parcel/Parcel Local Label |
| Survey Meridian and Baseline(3) | PLSS Description/Origin Of Public Land Survey System |
| Township | PLSS Township/Township Number |
| Range | PLSS Township/Range Number |
| Direction | PLSS Township/Township Direction (or Range Direction) |
| Section | PLSS Township First Division/Type |
| Section number | PLSS Township First Division/Designator |
| Quarter Section | PLSS Township Second Division/Second Division Type |
| Quarter Quarter Section (16th) | PLSS Township Second Division/Second Division Type |
| Block | PLSS Township Second Division/Second Division Type |
| Lot | PLSS Township Third Division/Third Division Type |
| Parcel | PLSS Township Third Division/Third Division Type |
| Boundary Azimuth or Bearing | Straight Line/Direction Value |
| Boundary Distance | Straight Line/Distance Value |
| Acres(4) | Parcel Area/Parcel Area Unit |
| Quantity of Acres | Parcel Area/Parcel Area Quantity |
| Monument description | Corner Point/Monument Type |
| Land Surveyor's name(5) | Agent/Agent Name |
| Date of survey(6) | Legal Area Descriptions/LAD-Source Date |
| Owner Name | Agent/Agent Name |
The table above illustrates that:
Back to Part One, What Recorders Need To Know
or
Table Of Contents - County Recorders and the Cadastral Data Content Standard
Links to the other Cadastral Courses:
Learning
The Cadastral Data Content Standard
Cadastral
Information For GIS Specialists
Surveyors
And The Cadastral Data Content Standard
Presented by the United States Department of the Interior Bureau of Land Management, and
the Federal Geographic Data Committee Cadastral Subcommittee