The Cadastral Data Content Standard provides definitions for cadastral information, and standardized cadastral attribute values. The Standard does not include a list of GIS themes. Still, taking a close look, you can begin to see how GIS themes relate to the subject matter in the Standard.
Some straight talk about using standards when you already
have an existing database.
A common apprehension about data standards in general
is that using standards requires making comprehensive, complex, and expensive
changes to our existing databases - imposing unwanted workloads on all
of us. Fortunately, it doesn't have to work out that way. It
should be kept in mind that using the Cadastral Data Content Standard does
not mean that you will have to make comprehensive changes to your data.
Rather, the Standard offers a way to find core elements in your data that
can be shared with other agencies, organizations and individuals in a way
that everyone will benefit.
Below is a list of themes commonly used by GIS specialists,
which pertain directly to information defined in the Cadastral Data Content
Standard.
|
|
Data Content Standard |
| ownership | Agent, Individual, Organization |
| lease or permit holders | Agent, Individual, Organization |
| ownership boundaries | Circular Curve, Other Curve, Corner, Legal Area Record Boundary, Record Boundary |
| parcels | Parcel, Corner Point, Parcel Area, Parcel Type, Parcel Name, Parcel Local Label, Parcel Legal Area, Parcel Record Boundary, Record Boundary, Record Boundary Corner Point, Survey System First Division |
| corners of parcels, lots, blocks | Corner, Corner Point, Corner Point Measured Coordinate, Record Boundary Corner Point |
| PLSS corners | Corner, Corner Label |
| GCDB points | Corner, Corner Label |
| PLSS townships | PLSS Description, PLSS Township |
| PLSS sections | PLSS Description, PLSS Township First Division |
| lots | PLSS Township First Division, PLSS Township Second Division, PLSS Township Third Division, Record Boundary, Survey System First Division |
| blocks | PLSS Township First Division, PLSS Township Second Division, Record Boundary, Survey System First Division |
| tracts | PLSS Township First Division, PLSS Township Second Division, Record Boundary, Survey System First Division |
| government lots | PLSS Township Second Division, Record Boundary |
| other aliquot parts | PLSS Township Second Division, PLSS Township Third Division, Record Boundary |
| land claims | PLSS Township First Division, Record Boundary, Survey System First Division |
| legal land descriptions | Corner Point, Corner Point Measured Coordinate, Legal Area Corner, Placement, Sequence, Corner Number, Legal Area Description, LAD-Source Agent, Record Boundary |
| offshore boundaries | Outer Continental Shelf Block Parcel |
| land use | Parcel, Corner Point, Parcel Area, Parcel Type, Parcel Name, Parcel Local Label, Parcel Legal Area, Parcel Record Boundary, Record Boundary |
| taxation areas | Parcel, Corner Point, Parcel Area, Parcel Type, Parcel Name, Parcel Local Label, Parcel Legal Area, Parcel Record Boundary |
| zoning | Parcel, Corner Point, Parcel Area, Parcel Type, Parcel Name, Parcel Local Label, Parcel Legal Area, Parcel Record Boundary, Record Boundary |
| land management unit | Parcel, Corner Point, Parcel Area, Parcel Type, Parcel Name, Parcel Local Label, Parcel Legal Area, Parcel Record Boundary, Record Boundary |
| ownership and rights transactions | Parcel Transaction |
| public lands management | Public Agency, Agent |
| land use restrictions | Restriction |
| land use rights | Transferred Right |
| states | Public Agency |
| counties | Public Agency |
| cities | Public Agency |
| towns | Public Agency |
| plat maps | Record Boundary, Survey System Description |
| homesteads | Record Boundary, Survey System Description |
| Indian allotments | Record Boundary, Survey System Description |
| land grants | Record Boundary, Survey System Description |
| mineral surveys | Record Boundary, Survey System Description |
| subdivisions | Record Boundary, Survey System Description |
| transactions | Transaction, Transaction Agent, Record Boundary, Legal Area Record Boundary, Parcel, Parcel Local Label, Parcel Name |
The above list is not comprehensive. There are other possible GIS themes which relate to information defined in the Cadastral Data Content Standard. For example, see Section 4.1 of the Standard for a list of other parcel types which can be depicted in GIS themes, and Section 4.3 for a list of restriction types which can be depicted in GIS themes. You can download a copy of the Cadastral Data Content Standard from http://www.fgdc.gov/standards/documents/standards/cadastral/.
Go on to Part Two: Cadastral Information - A Local Parcel Map Example
Or return to Part Two main page
Table Of Contents - Cadastral Information For GIS Specialists
Links to the other Cadastral Courses:
Learning
The Cadastral Data Content Standard
County
Recorders And The Cadastral Data Content Standard
Surveyors
And The Cadastral Data Content Standard
Presented by the United States Department of the Interior Bureau of Land Management, and
the Federal Geographic Data Committee Cadastral Subcommittee